PetSafe Easy Walk Harness vs Flexi Giant Retractable Leash
Head-to-head comparison — specs, scores, pros & cons, and our expert verdict to help you pick the right one for your dog.
Affiliate disclosure: As an Amazon Associate, PawBench earns from qualifying purchases. Prices shown are approximate and subject to change. Always verify current pricing on Amazon before purchasing.

PetSafe Easy Walk Harness
From $19.95(prices may vary)
📦 Buy on Amazon
Flexi Giant Retractable Leash
From $49.39(prices may vary)
📦 Buy on AmazonRatings Breakdown
| Category | PetSafe Easy Walk Harness | Flexi Giant Retractable Leash |
|---|---|---|
| Overall | 9 | 8.8 |
| Value | 8.8 | 8.3 |
| Quality | 9.1 | 8.9 |
| Durability | 8.6 | 8.4 |
| Ease of Use | 8.7 | 8.5 |
Pros & Cons
PetSafe Easy Walk Harness
Pros
- ✓Martingale loop front clip reduces pulling effectively
- ✓Easy to put on and take off
- ✓Available in many sizes
Cons
- ✗Front clip design takes getting used to
- ✗Not as durable as Ruffwear
Flexi Giant Retractable Leash
Pros
- ✓26 feet of freedom for large dogs
- ✓Ergonomic brake button
- ✓Tangle-resistant cord
Cons
- ✗Retractable leashes controversial — not for training
- ✗Handle is bulky
Specs Comparison
| Spec | PetSafe Easy Walk Harness | Flexi Giant Retractable Leash |
|---|---|---|
| Type | Front-Clip Harness | Retractable Leash |
| Clip Points | Front & Belly Strap | Single Swivel Clip |
| Reflective | No | No |
| Size Range | S to XL | Up to 110 lbs |
| Best For | No-pull leash training | Open-area exploration |
| Spec | ||
|---|---|---|
| Buy | ||
PawBench Scoremethodology → | Durability 68 Comfort 74 Adjustability 71 Value 75 Owner Satisfaction 73 | Durability 74 Comfort 80 Adjustability 77 Value 77 Owner Satisfaction 81 |
| Buyer sentiment | Quality Functionality Pull Control Ease Of Use Durability Buyers praise quality, functionality, pull control and ease of use. Mixed feedback on fit and comfort. Some flag durability. Based on 17,214 user mentions | Quality Functionality Retractability Visibility Weight Buyers praise quality, functionality, retractability and visibility. Mixed feedback on durability and locking mechanism. Some flag weight. Based on 3,967 user mentions |
| Type | Front-Clip Harness | Retractable Leash |
| Clip Points | Front & Belly Strap | Single Swivel Clip |
| Reflective | No | No |
| Size Range | S to XL | Up to 110 lbs |
| Best For | No-pull leash training | Open-area exploration |
* Prices are approximate and may vary. Please check the latest price on Amazon.
Our Verdict

Winner
PetSafe Easy Walk Harness
9/10 overall
It's extremely close, but PetSafe Easy Walk Harness edges ahead with a slightly higher overall score (9 vs 8.8). Both are excellent choices — you really can't go wrong with either. Pick the one that best fits your dog's specific needs and your budget.
From $19.95 (prices may vary)
📦 Buy PetSafe Easy Walk Harness on Amazon