PetSafe Smart Feed Automatic Feeder vs Furbo 360° Dog Camera
Head-to-head comparison — specs, scores, pros & cons, and our expert verdict to help you pick the right one for your dog.
Affiliate disclosure: As an Amazon Associate, PawBench earns from qualifying purchases. Prices shown are approximate and subject to change. Always verify current pricing on Amazon before purchasing.

PetSafe Smart Feed Automatic Feeder
From $120.69(prices may vary)
📦 Buy on Amazon
Furbo 360° Dog Camera
From $199(prices may vary)
📦 Buy on AmazonRatings Breakdown
| Category | PetSafe Smart Feed Automatic Feeder | Furbo 360° Dog Camera |
|---|---|---|
| Overall | 8.8 | 8.6 |
| Value | 5 | 5 |
| Quality | 8.9 | 8.7 |
| Durability | 8.4 | 8.2 |
| Ease of Use | 8.5 | 8.3 |
Pros & Cons
PetSafe Smart Feed Automatic Feeder
Pros
- ✓Schedule up to 12 meals per day
- ✓Alexa and Google Home compatible
- ✓Slow feed option for fast eaters
Cons
- ✗Kibble only — not for wet food
- ✗App can be glitchy on Android
Furbo 360° Dog Camera
Pros
- ✓Full 360° rotation via app
- ✓Treat tossing feature
- ✓Barking alerts and home emergency alerts
Cons
- ✗Requires Furbo subscription for advanced features ($7/mo)
- ✗Treat dispenser can jam
Specs Comparison
| Spec | PetSafe Smart Feed Automatic Feeder | Furbo 360° Dog Camera |
|---|---|---|
| Type | Automatic Pet Feeder | Interactive Pet Camera |
| Battery Life | Plug-In (Battery Backup) | Plug-In (No Battery) |
| Subscription | No | Optional ($6.99/mo for Furbo Nanny) |
| Connectivity | Wi-Fi 2.4 GHz | Wi-Fi 2.4/5 GHz |
| Best For | Scheduled feeding & portion control | Monitoring & treat tossing |
| Spec | ||
|---|---|---|
| Buy | ||
PawBench Scoremethodology → | Reliability 79 Battery / Range 67 Ease of Use 67 Value 60 Owner Satisfaction 55 | Reliability 75 Battery / Range 69 Ease of Use 69 Value 61 Owner Satisfaction 64 |
| Buyer sentiment | Ease Of Use Performance WIFI Connectivity Food Dispensing Durability Buyers praise ease of use and performance. Mixed feedback on reliability and feeding time. Some flag wifi connectivity and food dispensing. Based on 858 user mentions | Camera Quality Pet Monitoring Picture Quality Easy To Set Up Connectivity Buyers praise camera quality, pet monitoring, picture quality and easy to set up. Mixed feedback on reliability and value for money. Some flag connectivity. Based on 1,185 user mentions |
| Type | Automatic Pet Feeder | Interactive Pet Camera |
| Battery Life | Plug-In (Battery Backup) | Plug-In (No Battery) |
| Subscription | No | Optional ($6.99/mo for Furbo Nanny) |
| Connectivity | Wi-Fi 2.4 GHz | Wi-Fi 2.4/5 GHz |
| Best For | Scheduled feeding & portion control | Monitoring & treat tossing |
* Prices are approximate and may vary. Please check the latest price on Amazon.
Our Verdict

Winner
PetSafe Smart Feed Automatic Feeder
8.8/10 overall
It's extremely close, but PetSafe Smart Feed Automatic Feeder edges ahead with a slightly higher overall score (8.8 vs 8.6). Both are excellent choices — you really can't go wrong with either. Pick the one that best fits your dog's specific needs and your budget.
From $120.69 (prices may vary)
📦 Buy PetSafe Smart Feed Automatic Feeder on Amazon