Petmate Sky Kennel vs EliteField 3-Door Soft Dog Crate
Head-to-head comparison — specs, scores, pros & cons, and our expert verdict to help you pick the right one for your dog.
Affiliate disclosure: As an Amazon Associate, PawBench earns from qualifying purchases. Prices shown are approximate and subject to change. Always verify current pricing on Amazon before purchasing.

Petmate Sky Kennel
From $89.99(prices may vary)
📦 Buy on Amazon
EliteField 3-Door Soft Dog Crate
From $44.99(prices may vary)
📦 Buy on AmazonRatings Breakdown
| Category | Petmate Sky Kennel | EliteField 3-Door Soft Dog Crate |
|---|---|---|
| Overall | 9 | 8.8 |
| Value | 5.6 | 7.9 |
| Quality | 9.1 | 8.9 |
| Durability | 8.6 | 8.4 |
| Ease of Use | 8.7 | 8.5 |
Pros & Cons
Petmate Sky Kennel
Pros
- ✓IATA-compliant for international airline cargo travel
- ✓Heavy-duty plastic shell with steel hardware
- ✓360-degree ventilation through side vents
- ✓Hardware kit with live animal stickers included
Cons
- ✗Bulky — not practical for daily home crate use
- ✗Two-piece shell takes up storage space when not in use
EliteField 3-Door Soft Dog Crate
Pros
- ✓600D Oxford fabric is durable and tear-resistant
- ✓Three mesh doors for ventilation and access
- ✓Sets up and folds down in seconds, no tools needed
- ✓Includes carrying bag, fleece bed, and accessory pocket
Cons
- ✗Not suitable for dogs who chew or scratch at crates
- ✗Steel frame can bend if a strong dog pushes against it
Specs Comparison
| Spec | Petmate Sky Kennel | EliteField 3-Door Soft Dog Crate |
|---|---|---|
| Sizes Available | 21" to 48" (6 sizes) | 20" to 42" (5 sizes) |
| IATA Compliant | Yes | — |
| Material | Heavy-duty plastic shell | 600D Oxford fabric + steel frame |
| Hardware | Steel bolts, included kit | — |
| Ventilation | 360-degree side vents | — |
| Doors | — | 3 mesh doors |
| Foldable | — | Yes, collapses flat |
| Divider Included | — | No |
| Airline Approved | — | No |
| Spec | ||
|---|---|---|
| Buy | ||
PawBench Scoremethodology → | Build Quality 79 Comfort 79 Airline Safety 70 Value 63 Owner Satisfaction 72 | Build Quality 75 Comfort 84 Airline Safety 75 Value 77 Owner Satisfaction 84 |
| Buyer sentiment | Quality Size Assembly Functionality Locking Mechanism Buyers praise quality, size, assembly and functionality. Mixed feedback on durability and sturdiness. Some flag locking mechanism. Based on 4,161 user mentions | Quality Ease Of Assembly Portability Weight Buyers praise quality, ease of assembly, portability and weight. Mixed feedback on durability. Based on 11,617 user mentions |
| Sizes Available | 21" to 48" (6 sizes) | 20" to 42" (5 sizes) |
| IATA Compliant | Yes | — |
| Material | Heavy-duty plastic shell | 600D Oxford fabric + steel frame |
| Hardware | Steel bolts, included kit | — |
| Ventilation | 360-degree side vents | — |
| Doors | — | 3 mesh doors |
| Foldable | — | Yes, collapses flat |
| Divider Included | — | No |
| Airline Approved | — | No |
* Prices are approximate and may vary. Please check the latest price on Amazon.
Our Verdict

Winner
Petmate Sky Kennel
9/10 overall
It's extremely close, but Petmate Sky Kennel edges ahead with a slightly higher overall score (9 vs 8.8). Both are excellent choices — you really can't go wrong with either. Pick the one that best fits your dog's specific needs and your budget.
From $89.99 (prices may vary)
📦 Buy Petmate Sky Kennel on Amazon